Market report, updated
Search in the city of Arlington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
57 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3126 Cliff Swallow LnArlington, TX 76005 | 4 | 3 | 2,831 | $555,000 | $196 | — |
| 2008 N Saint Andrews CtArlington, TX 76011 | 3 | 2 | 1,914 | $375,000 | $195 | — |
| 2300 Cherry Sage DrArlington, TX 76001 | 4 | 3 | 1,975 | $420,000 | $212 | — |
| 2615 Winding Hollow LnArlington, TX 76006 | 5 | 3 | 2,800 | $459,000 | $163 | — |
| 1003 Enfilar LnArlington, TX 76017 | 3 | 3 | 1,577 | $255,000 | $161 | — |
| 1900 Surrey Oaks CtArlington, TX 76006 | 4 | 3 | 2,456 | $385,000 | $156 | — |
| 7815 Longbow LnArlington, TX 76002 | 4 | 3 | 2,566 | $370,000 | $144 | — |
| 1700 Baird Farm Cir Unit 1106Arlington, TX 76006 | 2 | 1 | 813 | $158,000 | $194 | — |
| 1915 Autry CtArlington, TX 76017 | 5 | 4 | 3,702 | $549,000 | $148 | — |
| 1114 Ivy Charm WayArlington, TX 76005 | 3 | 3 | 2,586 | $639,900 | $247 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4306 Elliott Oaks DrArlington, TX 76017 | 3 | 2 | 1,246 | $235,000 | $188 | — |
| 816 Web StArlington, TX 76011 | 2 | 1 | 848 | $349,000 | $411 | — |
| 1005 Ridgewood TerArlington, TX 76012 | 3 | 2 | 2,218 | $250,000 | $112 | — |
| 210 Seegers DrArlington, TX 76018 | 3 | 3 | 1,872 | $279,900 | $149 | — |
| 2407 Westwood DrArlington, TX 76012 | 4 | 2 | 2,373 | $374,900 | $157 | — |
| 6019 Meadowdale RdArlington, TX 76017 | 3 | 2 | 1,480 | $275,000 | $185 | — |
| 4918 Angus DrArlington, TX 76001 | 4 | 3 | 2,832 | $495,715 | $175 | — |
| 340 Mesquite Hill DrArlington, TX 76002 | 3 | 2 | 1,667 | $275,000 | $164 | — |
| 1507 Carswell TerArlington, TX 76010 | 3 | 2 | 1,012 | $215,000 | $212 | — |
| 5001 Osage DrArlington, TX 76018 | 3 | 2 | 1,124 | $250,000 | $222 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: