Euless Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1440 Westpark Way N/A N/A N/A $4,000,000 Unknown
501 Arbor Creek Dr 1 2 N/A $2,575,000 Unknown
504 N Main N/A N/A N/A $1,400,000 Unknown
318 S Industrial Blvd N/A N/A N/A $1,375,000 Unknown
1005 High Hawk Trl 5 4 4,167 $920,000 $220.78
2603 San Jacinto Dr 5 5 4,075 $899,000 $220.61
911 Mountain Laurel Dr 4 4 3,566 $770,000 $215.93
316 Jernigan Dr 4 4 3,114 $749,000 $240.53
1002 Nail Ln 4 3 3,059 $720,000 $235.37
710 Knott Ct 4 4 3,176 $719,875 $226.66
Average: 3.2 2.5 1,918 $489,803 $219
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Address Beds Baths Living ft2 List Price Cost per ft2
410 Buffalo Grass Dr 4 4 2,574 $629,990 $244.75
413 Bluestem Dr 3 3 2,439 $600,000 $246
604 Satinwood Ln 3 3 2,040 $555,000 $272.06
201-203 Yorkshire Ct 4 4 2,784 $495,000 $177.80
962 Pilot Hill Dr 4 4 2,542 $491,240 $193.25
1011 Snapdragon Dr 4 4 2,542 $480,635 $189.08
964 Pilot Hill Dr 3 3 2,004 $475,240 $237.15
1202 Driftwood Dr 5 4 3,143 $475,000 $151.13
954 Pilot Hill Dr 3 3 2,004 $474,240 $236.65
917 Milkweed Dr 4 3 1,924 $469,240 $243.89
Average: 3.3 2.6 1,774 $380,349 $217
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: