Forest Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4615 E California Pkwy N/A N/A N/A $1,200,000 Unknown
6701 Nauert Rd 5 3 4,697 $850,000 $180.97
3115 Sabine St N/A N/A 6,150 $799,999 $130.08
201 Briarwood Ln 3 3 N/A $725,000 Unknown
3354 Mansfield Hwy N/A N/A N/A $495,000 Unknown
3203 Shamrock Ln 4 2 2,166 $435,000 $200.83
3465 Cardinal Rdg 4 3 2,440 $399,900 $163.89
3729 Caladium Ln 5 3 2,804 $399,000 $142.30
3425 And 3427 Republic Dr 6 4 N/A $390,000 Unknown
3908 Mansfield Hwy N/A N/A N/A $375,000 Unknown
Average: 3.7 2.4 2,096 $386,074 $168
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2
7420 Rose Crest Blvd 4 2 2,194 $349,000 $159.07
3505 Oak Haven Dr 4 2 1,672 $250,000 $149.52
6608 Margaret Dr 3 2 1,238 $249,800 $201.78
6724 Rustic Dr 3 2 1,300 $239,000 $183.85
6106 Guilford St 3 1 1,716 $235,000 $136.95
7305 Woodbridge Dr 3 2 1,752 $235,000 $134.13
6246 Guilford St 4 2 1,377 $224,999 $163.40
3856 Brambleton Pl 3 2 1,174 $215,000 $183.13
6804 Margaret Dr 3 2 1,132 $200,000 $176.68
4744 Richard St 3 2 1,408 $199,000 $141.34
Average: 3.3 1.9 1,496 $235,163 $162
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: