Market report, updated
Search in the city of Fort Worth
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
392 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4937 Donnelly AveFort Worth, TX 76107 | 3 | 2 | 1,364 | $290,000 | $212 | — |
| 10805 Ambling TrlFort Worth, TX 76108 | 4 | 3 | 2,664 | $348,000 | $130 | — |
| 2404 Buelingo LnFort Worth, TX 76131 | 3 | 2 | 2,044 | $345,000 | $168 | — |
| 10705 Wesson DrFort Worth, TX 76244 | 4 | 3 | 3,385 | $459,000 | $135 | — |
| 6362 Greenway RdFort Worth, TX 76116 | 4 | 3 | 2,366 | $729,000 | $308 | — |
| 4900 Wheelock DrFort Worth, TX 76133 | 3 | 2 | 2,429 | $399,900 | $164 | — |
| 5116 Slate StFort Worth, TX 76114 | 3 | 3 | 2,236 | $465,000 | $207 | — |
| 4421 Copper Point DrFort Worth, TX 76036 | 4 | 3 | 2,450 | $460,162 | $187 | — |
| 1656 Ornate LnFort Worth, TX 76140 | 2 | 2 | 771 | $171,999 | $223 | — |
| 14925 Maravilla RdFort Worth, TX 76052 | 4 | 3 | 3,181 | $452,319 | $142 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1437 Amapola DrFort Worth, TX 76052 | 3 | 2 | 1,311 | $260,999 | $199 | — |
| 10657 Bryan Creek RdFort Worth, TX 76126 | 4 | 4 | 2,944 | $642,900 | $218 | — |
| 2924 Nw 23rd StFort Worth, TX 76106 | 3 | 1 | 1,258 | $225,000 | $178 | — |
| 5820 Deck House RdFort Worth, TX 76179 | 4 | 3 | 2,925 | $275,000 | $94 | — |
| 5501 Shadydell DrFort Worth, TX 76135 | 3 | 2 | 1,680 | $270,000 | $160 | — |
| 7820 Park Trails DrFort Worth, TX 76137 | 3 | 2 | 1,758 | $269,000 | $153 | — |
| 3913 Kenley StFort Worth, TX 76107 | 3 | 1 | 1,204 | $260,000 | $215 | — |
| 10720 Stanhope DrFort Worth, TX 76036 | 4 | 4 | 3,430 | $585,725 | $170 | — |
| 5924 Trail Lake DrFort Worth, TX 76133 | 4 | 2 | 1,793 | $297,500 | $165 | — |
| 1021 Pelotazo AveFort Worth, TX 76247 | 4 | 5 | 3,743 | $632,835 | $169 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: