Market report, updated
Search in the city of Grand Prairie
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
76 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3714 Pierce LnGrand Prairie, TX 75052 | 4 | 4 | 2,066 | $415,000 | $200 | — |
| 3702 Pierce LnGrand Prairie, TX 75052 | 4 | 4 | 2,066 | $415,000 | $200 | — |
| 2002 Ola LnGrand Prairie, TX 75050 | 3 | 2 | 1,898 | $300,000 | $158 | — |
| 830 Frances DrGrand Prairie, TX 75052 | 3 | 3 | 1,924 | $345,000 | $179 | — |
| 1745 Ave FGrand Prairie, TX 75051 | 3 | 2 | 2,390 | $475,000 | $198 | — |
| 619 Cozumel StGrand Prairie, TX 75051 | 3 | 2 | 1,601 | $350,000 | $218 | — |
| 1020 Cove Meadow CtGrand Prairie, TX 75104 | 4 | 5 | 4,409 | $1,425,000 | $323 | — |
| 5027 Italia LnGrand Prairie, TX 75052 | 2 | 3 | 1,855 | $325,000 | $175 | — |
| 536 E Ve J, Unit AGrand Prairie, TX 75050 | 3 | 3 | 1,568 | $175,000 | $111 | — |
| 4515 Queenswood DrGrand Prairie, TX 75052 | 4 | 3 | 2,234 | $365,000 | $163 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1721 Santa Clara CtGrand Prairie, TX 75051 | 3 | 2 | 1,420 | $220,000 | $154 | — |
| 7315 Venice Dr Unit 4Grand Prairie, TX 75054 | 3 | 3 | 1,999 | $350,000 | $175 | — |
| 4524 Knights XingGrand Prairie, TX 75052 | 3 | 2 | 2,233 | $395,000 | $176 | — |
| 3640 Dahlia DrGrand Prairie, TX 75052 | 3 | 4 | 2,461 | $429,900 | $174 | — |
| 3309 S Edelweiss DrGrand Prairie, TX 75052 | 3 | 2 | 1,984 | $250,000 | $126 | — |
| 1223 Small StGrand Prairie, TX 75050 | 2 | 2 | 1,056 | $185,000 | $175 | — |
| 3728 Walnut Ridge DrGrand Prairie, TX 76065 | 4 | 3 | 2,289 | $392,000 | $171 | — |
| 626 Thornwood TrlGrand Prairie, TX 75052 | 3 | 2 | 1,762 | $250,000 | $141 | — |
| 717 Bluebonnet DrGrand Prairie, TX 75052 | 3 | 2 | 1,935 | $339,900 | $175 | — |
| 3152 Longbow DrGrand Prairie, TX 75052 | 4 | 3 | 2,230 | $345,000 | $154 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: