Market report, updated
Search in the city of Lake Worth
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4001 Dakota TrlLake Worth, TX 76135 | 3 | 2 | 1,714 | $285,000 | $166 | — |
| 2928 Delaware TrlLake Worth, TX 76135 | 3 | 1 | 1,577 | $269,000 | $170 | — |
| 3021 Delaware TrlLake Worth, TX 76135 | 3 | 1 | 1,017 | $220,000 | $216 | — |
| 3304 Huron TrlLake Worth, TX 76135 | 5 | 3 | — | $290,000 | — | — |
| 4548 Hodgkins RdLake Worth, TX 76135 | 3 | 2 | 1,120 | $275,000 | $245 | — |
| 4517 Highland Lake DrLake Worth, TX 76135 | 3 | 1 | 1,546 | $203,000 | $131 | — |
| 3001 Caddo TrlLake Worth, TX 76135 | 3 | 2 | 2,032 | $325,000 | $159 | — |
| 6933 Hatch RdLake Worth, TX 76135 | 2 | 1 | 800 | $200,000 | $250 | — |
| 7616 Osage TrlLake Worth, TX 76135 | 3 | 2 | 1,166 | $221,300 | $189 | — |
| 4304 Hodgkins RdLake Worth, TX 76135 | 3 | 1 | 1,101 | $199,900 | $181 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6324 Canyon TrlLake Worth, TX 76135 | 4 | 3 | 2,521 | $425,000 | $168 | — |
| 4221 Woodlake DrLake Worth, TX 76135 | 3 | 2 | 2,088 | $269,100 | $128 | — |
| 3229 Hiawatha TrlLake Worth, TX 76135 | 2 | 1 | 990 | $124,900 | $126 | — |
| 7020 Edgemere PlLake Worth, TX 76135 | — | — | — | $250,000 | — | — |
| 4236 Karen LnLake Worth, TX 76135 | — | — | — | $150,000 | — | — |
| 7037 Greenbriar Crescent StLake Worth, TX 76135 | — | — | — | $395,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: