Market report, updated
Search in the city of Saginaw
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 600 Mcneill LnSaginaw, TX 76179 | 3 | 2 | 1,640 | $285,000 | $173 | — |
| 1040 Parkhill AveSaginaw, TX 76179 | 4 | 2 | 1,603 | $285,000 | $177 | — |
| 1004 Iron Horse DrSaginaw, TX 76131 | 3 | 2 | 1,744 | $315,000 | $180 | — |
| 564 Edwards DrSaginaw, TX 76179 | 4 | 2 | 1,764 | $265,000 | $150 | — |
| 637 Piper DrSaginaw, TX 76179 | 4 | 2 | 2,213 | $379,900 | $171 | — |
| 524 Mustang DrSaginaw, TX 76179 | 4 | 2 | 1,401 | $230,000 | $164 | — |
| 804 Stafford Station DrSaginaw, TX 76131 | 3 | 2 | 1,420 | $279,000 | $196 | — |
| 320 Blue Bonnet StSaginaw, TX 76179 | 3 | 1 | 1,202 | $237,000 | $197 | — |
| 572 Griffith DrSaginaw, TX 76179 | 3 | 3 | 2,168 | $309,900 | $142 | — |
| 404 Brookhollow LnSaginaw, TX 76131 | 3 | 2 | 1,813 | $325,000 | $179 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 204 Appaloosa DrSaginaw, TX 76179 | 4 | 2 | 1,504 | $143,900 | $95 | — |
| 1032 Roundrock DrSaginaw, TX 76179 | 3 | 2 | 1,805 | $299,000 | $165 | — |
| 729 Raven DrSaginaw, TX 76131 | 3 | 2 | 1,736 | $260,000 | $149 | — |
| 1156 Trinity TrlSaginaw, TX 76131 | 3 | 2 | 2,286 | $284,000 | $124 | — |
| 348 Marine LnSaginaw, TX 76179 | 4 | 2 | 2,421 | $325,000 | $134 | — |
| 613 Redwing DrSaginaw, TX 76131 | 3 | 2 | 2,032 | $219,900 | $108 | — |
| 629 Dunster LnSaginaw, TX 76131 | 4 | 2 | 1,797 | $330,000 | $183 | — |
| 1065 Springhill DrSaginaw, TX 76179 | 4 | 2 | 2,259 | $355,000 | $157 | — |
| 204 W Northern AveSaginaw, TX 76179 | 4 | 2 | 1,644 | $258,000 | $156 | — |
| 740 Cardinal DrSaginaw, TX 76131 | 4 | 3 | 2,408 | $319,900 | $132 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: