Market report, updated
Search in the city of White Settlement
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8409 Wyatt DrWhite Settlement, TX 76108 | 3 | 2 | 1,058 | $215,000 | $203 | — |
| 521 Grant CirWhite Settlement, TX 76108 | 4 | 2 | 1,450 | $270,000 | $186 | — |
| 8417 Redonda StWhite Settlement, TX 76108 | 3 | 2 | 1,332 | $224,000 | $168 | — |
| 813 Perry DrWhite Settlement, TX 76108 | 3 | 1 | 1,288 | $185,000 | $143 | — |
| 1203 Mirike DrWhite Settlement, TX 76108 | 4 | 2 | 1,908 | $329,900 | $172 | — |
| 413 Kimbrough StWhite Settlement, TX 76108 | 2 | 2 | 1,232 | $220,000 | $178 | — |
| 100 N Las Vegas TrlWhite Settlement, TX 76108 | — | — | — | $225,000 | — | — |
| 413 S Judd StWhite Settlement, TX 76108 | 3 | 2 | 1,394 | $225,000 | $161 | — |
| 8520 Wilbur St W Wilbur St Street WWhite Settlement, TX 76108 | 3 | 2 | 1,205 | $230,000 | $190 | — |
| 1516 Mary K LnWhite Settlement, TX 76108 | 3 | 2 | 1,018 | $250,000 | $245 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 819 N Ridge DrWhite Settlement, TX 76108 | 3 | 2 | 1,408 | $250,000 | $177 | — |
| 420 Allencrest DrWhite Settlement, TX 76108 | 3 | 2 | 1,770 | $144,900 | $81 | — |
| 8814 Spaugh CtWhite Settlement, TX 76108 | 3 | 2 | 852 | $199,900 | $234 | — |
| 421 Allencrest DrWhite Settlement, TX 76108 | 3 | 2 | 1,280 | $251,000 | $196 | — |
| 110 N Redford LnWhite Settlement, TX 76108 | 3 | 1 | 1,040 | $189,900 | $182 | — |
| 9208 Arlene DrWhite Settlement, TX 76108 | 4 | 2 | 1,619 | $299,900 | $185 | — |
| 9228 Jason DrWhite Settlement, TX 76108 | 3 | 2 | 1,497 | $309,900 | $207 | — |
| 424 Allencrest DrWhite Settlement, TX 76108 | 3 | 2 | 1,280 | $253,000 | $197 | — |
| 9224 Nathan DrWhite Settlement, TX 76108 | 4 | 3 | 2,308 | $299,900 | $129 | — |
| 8109 Foxfire LnWhite Settlement, TX 76108 | — | — | — | $575,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: