Market report, updated
Search in the city of Weatherford
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
69 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
449 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 342 Saddle Club RdWeatherford, TX 76088 | 5 | 3 | 3,600 | $2,999,999 | $833 | — |
| 2909 E Bankhead HwyWeatherford, TX 76087 | — | — | — | $1,350,000 | — | — |
| 1945 Tin Top RdWeatherford, TX 76086 | — | — | — | $7,900,000 | — | — |
| 805 Dog Wood RdWeatherford, TX 76085 | 4 | 3 | 2,851 | $709,900 | $249 | — |
| 673 Harmony RdWeatherford, TX 76087 | 3 | 2 | 1,792 | $340,000 | $189 | — |
| 377 Ric Williamson Memorial HwyWeatherford, TX 76088 | — | — | — | $695,000 | — | — |
| 5775 Fm 1189Weatherford, TX 76087 | 3 | 3 | 2,517 | $1,699,000 | $675 | — |
| 2130 Lakeforest DrWeatherford, TX 76087 | 2 | 3 | 1,817 | $350,000 | $192 | — |
| 300 Spanish Oak CtWeatherford, TX 76085 | 4 | 3 | 2,549 | $599,500 | $235 | — |
| 1004 Alicia CtWeatherford, TX 76087 | 4 | 3 | 2,750 | $799,000 | $290 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3207 Bluebonnet CirWeatherford, TX 76087 | 3 | 2 | 2,388 | $475,000 | $198 | — |
| 607 W Water StWeatherford, TX 76086 | 2 | 1 | 1,200 | $189,000 | $157 | — |
| 1074 Knoxmiller CtWeatherford, TX 76088 | 3 | 2 | 2,119 | $509,900 | $240 | — |
| 4409 Tin Top RdWeatherford, TX 76087 | 2 | 1 | 1,050 | $285,000 | $271 | — |
| 241 Water Oak LnWeatherford, TX 76086 | 3 | 2 | 1,516 | $300,000 | $197 | — |
| 1001 Sabrina CtWeatherford, TX 76085 | 3 | 3 | 1,698 | $450,000 | $265 | — |
| 308 Constitution CtWeatherford, TX 76088 | 3 | 3 | 2,202 | $600,000 | $272 | — |
| 1814 Lakeridge DrWeatherford, TX 76087 | 3 | 3 | 2,252 | $485,000 | $215 | — |
| 2577 Hadley StWeatherford, TX 76087 | 3 | 2 | 1,850 | $345,000 | $186 | — |
| 2125 Vanderbilt DrWeatherford, TX 76088 | 4 | 3 | 2,840 | $699,000 | $246 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: