Market report, updated
Search in the city of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
692 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2641 Almeda DrDallas, TX 75216 | 4 | 3 | 1,614 | $289,000 | $179 | — |
| 1844 Toronto StDallas, TX 75212 | 4 | 3 | 2,400 | $550,000 | $229 | — |
| 9614 Heatherdale DrDallas, TX 75243 | 4 | 3 | 2,354 | $778,000 | $330 | — |
| 17128 Lacebark LnDallas, TX 75252 | 3 | 4 | 2,451 | $765,000 | $312 | — |
| 2001 Irving Blvd Unit 158Dallas, TX 75207 | 3 | 3 | 6,276 | $2,410,000 | $384 | — |
| 1802 Barlow AveDallas, TX 75224 | 3 | 2 | 1,218 | $250,000 | $205 | — |
| 7414 Rustic Valley DrDallas, TX 75248 | 4 | 3 | 2,534 | $949,000 | $374 | — |
| 12515 Matisse LnDallas, TX 75230 | 3 | 3 | 2,967 | $965,000 | $325 | — |
| 2001 Irving Blvd Unit 157Dallas, TX 75207 | — | — | 6,276 | $2,410,000 | $384 | — |
| 3457 Nogales DrDallas, TX 75220 | 4 | 4 | 2,705 | $579,900 | $214 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
58 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3309 Topeka AveDallas, TX 75212 | 2 | 1 | 616 | $170,000 | $275 | — |
| 415 Classen AveDallas, TX 75218 | 4 | 4 | 3,826 | $1,399,000 | $365 | — |
| 4500 Ash LnDallas, TX 75223 | 3 | 2 | 1,388 | $250,000 | $180 | — |
| 8109 Skillman St Unit 2003Dallas, TX 75231 | 2 | 1 | 914 | $65,000 | $71 | — |
| 4018 Mendenhall DrDallas, TX 75244 | 4 | 3 | 2,414 | $615,000 | $254 | — |
| 5510 Bentgreen DrDallas, TX 75248 | 4 | 3 | 3,307 | $1,575,000 | $476 | — |
| 1409 Autumn Leaves TrlDallas, TX 75241 | 4 | 3 | 2,474 | $339,900 | $137 | — |
| 4232 Lava Forest DrDallas, TX 75241 | 3 | 2 | 1,316 | $319,900 | $243 | — |
| 19114 Windmill LnDallas, TX 75252 | 3 | 3 | 2,572 | $535,000 | $208 | — |
| 15615 Golden Creek RdDallas, TX 75248 | 4 | 3 | 2,622 | $675,000 | $257 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: