Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1440 Westpark Way N/A N/A N/A $4,000,000 Unknown
501 Arbor Creek Dr 1 2 N/A $2,575,000 Unknown
504 N Main N/A N/A N/A $1,400,000 Unknown
318 S Industrial Blvd N/A N/A N/A $1,375,000 Unknown
1005 High Hawk Trl 5 4 4,167 $920,000 $220.78
2603 San Jacinto Dr 5 5 4,075 $899,000 $220.61
911 Mountain Laurel Dr 4 4 3,566 $770,000 $215.93
316 Jernigan Dr 4 4 3,114 $749,000 $240.53
1002 Nail Ln 4 3 3,059 $720,000 $235.37
710 Knott Ct 4 4 3,176 $719,875 $226.66
2218 Christopher Ln 4 4 2,993 $719,000 $240.23
1906 Fountain Wood Dr 4 4 3,747 $700,000 $186.82
1905 Fountain Meadows Dr 4 4 3,580 $650,000 $181.56
411 W Harwood Rd 4 2 2,312 $599,000 $259.08
1503 Woodvine Dr 4 2 2,355 $575,000 $244.16
606 Port Royale Way 4 3 3,441 $569,000 $165.36
109 Wilshire Dr N/A N/A N/A $539,000 Unknown
906 Milkweed Dr 4 4 2,542 $504,240 $198.36
301 Morrison Ct 3 2 2,034 $499,900 $245.77
4104 Linkwood Dr 4 3 2,680 $490,000 $182.84
308 Foxbury Dr 4 3 2,666 $485,000 $181.92
200 Timberlane Ter 4 2 2,650 $485,000 $183.02
901 Tennison Dr 4 3 2,336 $480,000 $205.48
911 Milkweed Dr 4 3 1,975 $469,240 $237.59
500 Oakwood Dr 4 2 2,352 $461,000 $196
Average: 3.2 2.5 1,918 $489,329 $218
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2
410 Buffalo Grass Dr 4 4 2,574 $629,990 $244.75
413 Bluestem Dr 3 3 2,439 $600,000 $246
604 Satinwood Ln 3 3 2,040 $555,000 $272.06
201-203 Yorkshire Ct 4 4 2,784 $495,000 $177.80
962 Pilot Hill Dr 4 4 2,542 $491,240 $193.25
1011 Snapdragon Dr 4 4 2,542 $480,635 $189.08
964 Pilot Hill Dr 3 3 2,004 $475,240 $237.15
1202 Driftwood Dr 5 4 3,143 $475,000 $151.13
954 Pilot Hill Dr 3 3 2,004 $474,240 $236.65
917 Milkweed Dr 4 3 1,924 $469,240 $243.89
958 Pilot Hill Dr 3 3 2,004 $468,240 $233.65
102 Walnut Way 4 2 2,146 $455,000 $212.02
325 Bluestem Dr 3 3 1,887 $453,524 $240.34
307 Shadow Ln 3 2 1,904 $450,000 $236.34
966 Pilot Hill Dr 3 3 1,821 $447,285 $245.63
1028 Pilot Hill Dr 3 3 1,821 $442,990 $243.27
1007 Snapdragon Dr 3 3 1,821 $441,990 $242.72
913 Crossvine Dr 3 3 1,716 $435,990 $254.07
327 Bluestem Dr 3 3 1,785 $427,990 $239.77
304 Lark Ln 4 3 2,323 $425,000 $182.95
138 Peach Orchard Ln 3 4 1,982 $406,900 $205.30
1506 Fiori Way 3 2 1,571 $399,900 $254.55
921 Brook Forest Ln 3 4 2,223 $399,000 $179.49
1104 Deedee Creek Dr 4 2 1,830 $395,000 $215.85
215 Suma Dr 3 3 1,954 $394,500 $201.89
Average: 3.3 2.6 1,774 $379,969 $217
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: